Mirae Asset Mutual Fund has launched the Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF, an open-ended fund investing in units of the Mirae Asset BSE Midcap 150 Momentum 30 ETF.
The NFO runs from 6-July-2026 to 20-July-2026, with continuous transactions resuming on 24-July-2026.
Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF NFO details
Particulars | Details |
Fund Name | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF |
Fund Type | Open ended Fund of Fund |
Category | Fund of Fund (Domestic) |
Benchmark | BSE Midcap 150 Momentum 30 TRI |
Fund Managers | Ms. Ekta Gala, Mr. Vishal Singh |
NFO Open Date | 6-July-2026 |
NFO Close Date | 20-July-2026 |
Allotment/Reopening Date | 24-July-2026 |
Minimum Investment | ₹5,000/- |
Additional Investment | ₹1,000/- |
SIP | ₹99/- |
NAV | ₹10/- |
Stamp Duty | 0.005% |
Entry Load | Nil |
Exit Load | 0.05% if redeemed or switched out within 15 days from allotment. Nil thereafter. |
Company details
Particulars | Details |
AMC Name | Mirae Asset Investment Managers (India) Private Limited |
AUM | ₹2,31,587 Crores |
Website | |
miraeasset@miraeassetmf.co.in | |
Address | Unit No. 606, Windsor Building, Off C.S.T. Road, Kalina, Santacruz (East), Mumbai 400098 |
Contact Number | 022 6780 0300 |
Source : AMFI India New Fund Offer | Mirae Asset BSE Midcap 150 Momentum 30 ETF
What has Mirae Asset Mutual Fund launched?
Mirae Asset Mutual Fund launched an open-ended Fund of Fund investing in the Mirae Asset BSE Midcap 150 Momentum 30 ETF. This passive scheme targets long-term capital appreciation by tracking the BSE Midcap 150 Momentum 30 Index via the underlying ETF.
How does the strategy work?
This scheme provides mutual fund exposure to a momentum-based mid-cap portfolio.
Step | What happens? |
1 | Investors invest in the Fund of Fund. |
2 | The fund pools investors’ money. |
3 | Around 95% to 100% of the corpus is invested in the Mirae Asset BSE Midcap 150 Momentum 30 ETF. |
4 | The ETF tracks the BSE Midcap 150 Momentum 30 Index. |
5 | Investors participate in the returns generated by the underlying ETF after expenses. |
Let’s see through an example
If you invest ₹50,000 during the NFO, the fund allocates nearly all of it to units of the Mirae Asset BSE Midcap 150 Momentum 30 ETF.
Your investment value will fluctuate based on the ETF’s performance, which tracks the momentum-based mid-cap index. Returns depend on the underlying ETF after expenses.
Potential benefits
Potential benefit | Why does it matter? |
Easy access to a momentum strategy | Investors can access a momentum based portfolio without selecting individual stocks. |
Simple way to invest in an ETF | Investors do not need a demat or trading account to invest in the underlying ETF. |
Exposure to mid cap companies | The scheme provides access to companies from the BSE Midcap 150 Momentum 30 Index through the underlying ETF. |
Passive investment approach | The scheme follows a rules based strategy rather than relying on active stock selection. |
Professional management | The Fund of Fund is managed by experienced fund managers while investing in the underlying ETF. |
Liquidity | Being an open ended scheme, investors can buy or redeem units on business days after the scheme reopens, subject to applicable rules. |
What are the key risks?
Risk | What does it mean? |
Market risk | The value of the scheme can rise or fall depending on movements in the equity market. |
Momentum strategy risk | Stocks that have performed well recently may not continue to outperform in the future. |
Mid cap risk | Mid cap companies can be more volatile than large cap companies, especially during market corrections. |
Fund of Fund expenses | Investors bear expenses at both the Fund of Fund level and the underlying ETF level, which may affect returns. |
Tracking difference | The scheme’s returns may differ slightly from the underlying index because of expenses, cash holdings and operational factors. |
Liquidity risk | The liquidity of the underlying ETF may influence the performance of the Fund of Fund. |
No return guarantee | The scheme does not assure or guarantee any returns or capital protection. |
Who may consider this fund?
Investor type | Why? |
Investors seeking long term capital appreciation | The scheme aims to generate long term capital appreciation through the underlying ETF. |
Investors interested in passive investing | The scheme follows a passive investment strategy instead of active stock selection. |
Investors looking for momentum based exposure | It offers exposure to a portfolio based on the momentum factor. |
Investors who prefer investing without a demat account | The Fund of Fund route allows investment directly through a mutual fund. |
Investors comfortable with equity market volatility | The value of investments can fluctuate with market movements. |
Who may not find it suitable?
Investor type | Why? |
Investors seeking guaranteed returns | The scheme does not guarantee returns or capital protection. |
Conservative investors | The scheme invests in equity through an ETF and may experience significant price fluctuations. |
Investors with very short investment horizons | Short term market volatility may affect returns. |
Investors looking for regular income | The scheme offers only the Growth option and is designed for capital appreciation. |
Investors uncomfortable with market risk | The investment value can move up or down depending on market conditions. |
Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF vs traditional investment options
Investment option | Return potential | Risk | Complexity |
Fixed Deposit | Low | Low | Low |
Debt Mutual Fund | Low to Moderate | Low to Moderate | Moderate |
Hybrid Mutual Fund | Moderate | Moderate | Moderate |
Equity Mutual Fund | High (market linked) | High | Moderate |
Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF | High (market linked, not guaranteed) | High | Moderate. Passive Fund of Fund investing primarily in an ETF tracking the BSE Midcap 150 Momentum 30 Index. |
Zenith Finserve’s review
The Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF offers a straightforward mutual fund gateway to a mid-cap momentum strategy.
This rules-based passive scheme allows you to gain specialized market exposure without the necessity of maintaining a demat account.
How can Zenith Finserve help?
At Zenith Finserve, we follow a process driven investment framework. We assess your goals, cash flows, risk profile, time horizon, existing investments, loans, and tax situation before suggesting investments.
We align our investment suggestions to match your needs. Then, we review them periodically to keep them aligned with your changing life and financial position.
Frequently Asked Questions
What is Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF?
It is an open ended Fund of Fund that invests primarily in units of the Mirae Asset BSE Midcap 150 Momentum 30 ETF.When is the NFO open?
The NFO opens on 6 July 2026 and closes on 20 July 2026.When will the scheme reopen after the NFO?
The scheme is scheduled to reopen for continuous transactions on 24 July 2026.What is the minimum investment amount?
The minimum investment during the NFO is ₹5,000, while SIP investments start from ₹99.Does this scheme invest directly in shares?
No. It primarily invests in units of the Mirae Asset BSE Midcap 150 Momentum 30 ETF.Is there an entry load?
No. The scheme does not charge an entry load.Is there an exit load?
Yes. An exit load of 0.05% applies if units are redeemed or switched out within 15 days from allotment. There is no exit load after 15 days.Does the scheme guarantee returns?
No. The scheme does not guarantee or assure any returns.Who manages the scheme?
The scheme is managed by Ms. Ekta Gala and Mr. Vishal Singh.What benchmark does the scheme track?
The scheme uses the BSE Midcap 150 Momentum 30 Total Return Index (TRI) as its benchmark.


