<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://zenithfinancialmanagement.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://zenithfinancialmanagement.com/news/sebi-simplifies-nomination-rules-for-demat-accounts-and-mutual-funds/</loc>
	<news:news>
		<news:publication>
			<news:name>Zenith Finserve</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-30T17:32:01+00:00</news:publication_date>
		<news:title><![CDATA[SEBI Revises Nomination Rules for Demat Accounts and Mutual Funds from September 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://zenithfinancialmanagement.com/news/sovereign-gold-bond-2021-22-series-ii-premature-redemption-price/</loc>
	<news:news>
		<news:publication>
			<news:name>Zenith Finserve</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-30T17:21:37+00:00</news:publication_date>
		<news:title><![CDATA[RBI Sets Premature Redemption Price for Sovereign Gold Bond 2021-22 Series II at ₹15,672 per Unit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://zenithfinancialmanagement.com/news/groww-nifty-india-internet-index-fund-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Zenith Finserve</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-29T10:45:37+00:00</news:publication_date>
		<news:title><![CDATA[Groww Nifty India Internet Index Fund NFO 2026: Full Details Here]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://zenithfinancialmanagement.com/news/kotak-nifty-alpha-low-volatility-30-index-fund-nfo/</loc>
	<news:news>
		<news:publication>
			<news:name>Zenith Finserve</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-29T10:39:11+00:00</news:publication_date>
		<news:title><![CDATA[Kotak Nifty Alpha Low-Volatility 30 Index Fund NFO 2026: Full Details Here]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://zenithfinancialmanagement.com/news/marcellus-global-equities-fund-gift-city-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Zenith Finserve</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-29T10:21:15+00:00</news:publication_date>
		<news:title><![CDATA[Marcellus Investment Managers Launches Global Equities Fund via GIFT City — NFO Opens 8 June]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->